With our handy calculator you can calculate the Stamp Duty on your residential property purchase in England, Wales or Northern Ireland. You have to pay Stamp Duty (SDLT) if you buy a property costing more than £125,000. Please note: All people buying second homes or buy to let properties must now pay an additional 3% surcharge on each stamp duty band.
Purchase Price | % | Taxable Sum | Stamp Duty to Pay |
---|---|---|---|
£0 - £125,000.00 | 0% | £125,000.00 | £0.00 |
£125,000.00 - £250,000.00 | 2% | £125,000.00 | £2,500.00 |
250,000.00 - £925,000.00 | 5% | £675,000.00 | £33,750.00 |
£925,000.00 - £1,500,000.00 | 10% | £75,000.00 | £7,500.00 |
£1,500,000.00 + | 12% | £0.00 | £0.00 |
If you purchase a property in the UK over a certain price, you are required to pay Stamp Duty Land Tax and in the 2015 Autumn statement, new Stamp Duty Land Tax rates for second homes and 'buy to lets' came into effect. Stamp Duty is applied on all purchases of houses, flats and other land and buildings. To find out more visit the Government website here.